HGT / Viridiplantae--Streptophyta--Elaeis_guineensis.XP_010919394.1@@51953
Gene Information
HGT gene information.
-
Gene NameXP_010919394.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Proteobacteria.Gammaproteobacteria
-
DN time2480.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Mesangiospermae
-
RN time160.0
-
MSMH OUTBacteria.Gammaproteobacteria--NA--Acinetobacter_baumannii.WP_082181571.1@@470
-
AI(CHE)200.0(100.0)
-
hU(CHS)634.0(100.0)
-
hBL(CHBL)99.84(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Elaeigu.XP_010919394.1@@51953
- Viridiplantae--Tracheophyta--Musaac.XP_009401792.1@@4641
- Viridiplantae--Tracheophyta--Nelumnu.XP_010263896.1@@4432
- Viridiplantae--Tracheophyta--Oleaeu.XP_022876207.1@@4146
- Viridiplantae--Tracheophyta--Ricinco.XP_002531508.1@@3988
- Viridiplantae--Tracheophyta--Caricpa.XP_021907901.1@@3649
- Plantae.Viridiplantae--Malpighia--Populus_euphratica.XP_011037200.1@@75702
- Plantae.Viridiplantae--Rosales--Prunus_mume.XP_008241791.1@@102107
- Plantae.Viridiplantae--Brassical--Camelina_sativa.XP_010431846.1@@90675
- Plantae.Viridiplantae--Liliopsida--Phoenix_dactylifera.XP_008791658.1@@42345
- Plantae.Viridiplantae--Cucurbita--Cucumis_melo.XP_008461018.1@@3656
- Plantae.Viridiplantae--Brassical--Capsella_rubella.XP_006294260.1@@81985
- Plantae.Viridiplantae--Rosales--Morus_notabilis.XP_010113386.1@@981085
- Plantae.Viridiplantae--Malvales--Gossypium_arboreum.NP_001316974.1@@29729
- Plantae.Viridiplantae--Solanales--Nicotiana_tabacum.NP_001313153.1@@4097
- Plantae.Viridiplantae--Brassical--Brassica_napus.XP_013648499.1@@3708
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1305
-
EGGNOG TermCOG3588@1|root,KOG1557@2759|Eukaryota,37J8J@33090|Viridiplantae,3GCU6@35493|Streptophyta
-
PANTHER TermPTHR11627:SF43
-
Super Family TermSSF51569
-
Interproscan Term
-
KEGG Term
- ['Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861']
- ['Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861']
- ['Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861']
- ['Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861']
- ['Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861']
- ['Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861']
- ['Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861']
- ['Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861']
- ['Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861']
- ['Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861']
- ['Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861']
- ['Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861']
-
Pfam Term
-
KO Termko00010,ko00030,ko00051,ko00680,ko00710,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00010,map00030,map00051,map00680,map00710,map01100,map01110,map01120,map01130,map01200,map01230