HGT / Viridiplantae--Chlorophyta--Micractinium_conductrix.PSC72340.1@@554055
Gene Information
HGT gene information.
-
Gene NamePSC72340.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Chromalveolate.Chromalveolate
-
DN time1490.0
-
Receptor NodeEukaryota.Viridiplantae.Chlorophyta.Chlorophyta
-
RN time1160.0
-
MSMH OUTChromalveolata.Haptophyta--Isochrysi--Gephyrocapsa_oceanica.RCC1303.151557_1@@38817
-
AI(CHE)30.24(100.0)
-
hU(CHS)82.4(100.0)
-
hBL(CHBL)0.65(97.37)
-
Node Level1
MSMH IN
- Viridiplantae--Chlorellaceae--Chlorva.XP_005850984.1@@554065
- Viridiplantae--Volvocaceae--Volvoca.XP_002947862.1@@3067
- Plantae.Viridiplantae--Halosphaeraceae--Pyramimonas_parkeae.CCMP726.136924_1@@36894
- Plantae.Viridiplantae--Pycnococcaceae--Pycnococcus_provasolii.RCC2336.32503_1@@41880
- Plantae.Viridiplantae--Mamiellaceae--Mantoniella_antarctica.SL175.14768_1@@81844
- Plantae.Viridiplantae--Trebouxiophyceae--Stichococcus_sp.RCC1054.7939_1@@29647
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.2326
-
EGGNOG TermCOG0363@1|root,KOG3147@2759|Eukaryota,38025@33090|Viridiplantae,34M3S@3041|Chlorophyta
-
PANTHER TermPTHR11054
-
Super Family TermSSF100950
-
Interproscan Term
-
KEGG Term
- ['KEGG: 00030+3.1.1.31', 'KEGG: 00520+3.5.99.6', 'MetaCyc: PWY-5514', 'Reactome: R-HSA-71336', 'MetaCyc: PWY-6855', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-6906']
- ['KEGG: 00030+3.1.1.31', 'KEGG: 00520+3.5.99.6', 'MetaCyc: PWY-5514', 'Reactome: R-HSA-71336', 'MetaCyc: PWY-6855', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-6906']
- ['KEGG: 00030+3.1.1.31', 'KEGG: 00520+3.5.99.6', 'MetaCyc: PWY-5514', 'Reactome: R-HSA-71336', 'MetaCyc: PWY-6855', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-6906']
- ['KEGG: 00030+3.1.1.31', 'KEGG: 00520+3.5.99.6', 'MetaCyc: PWY-5514', 'Reactome: R-HSA-71336', 'MetaCyc: PWY-6855', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-6906']
- ['KEGG: 00030+3.1.1.31', 'KEGG: 00520+3.5.99.6', 'MetaCyc: PWY-5514', 'Reactome: R-HSA-71336', 'MetaCyc: PWY-6855', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-6906']
- ['KEGG: 00030+3.1.1.31', 'KEGG: 00520+3.5.99.6', 'MetaCyc: PWY-5514', 'Reactome: R-HSA-71336', 'MetaCyc: PWY-6855', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-6906']
- ['KEGG: 00030+3.1.1.31', 'KEGG: 00520+3.5.99.6', 'MetaCyc: PWY-5514', 'Reactome: R-HSA-71336', 'MetaCyc: PWY-6855', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-6906']
-
Pfam Term
-
KO Termko00030,ko01100,ko01110,ko01120,ko01130,ko01200,map00030,map01100,map01110,map01120,map01130,map01200