HGT / Viridiplantae--Chlorophyta--Chlorella_variabilis.XP_005843828.1@@554065
Gene Information
HGT gene information.
-
Gene NameXP_005843828.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Chromalveolate.Chromalveolate
-
DN time1490.0
-
Receptor NodeEukaryota.Viridiplantae.Viridiplantae
-
RN time1160.0
-
MSMH OUTChromalveolata.Stramenopiles--Coscinodi--Skeletonema_dohrnii.SkelB.5808_1@@267566
-
AI(CHE)36.87(100.0)
-
hU(CHS)95.0(100.0)
-
hBL(CHBL)0.46(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Chlorellaceae--Chlorva.XP_005843828.1@@554065
- Viridiplantae--Coccomyxa--Coccosu.XP_005643933.1@@248742
- Viridiplantae--Chlamydomonadaceae--Chlamre.XP_001691581.1@@3055
- Plantae.Viridiplantae--Trebouxio--Picochlorum_SE3.contig_45.g351@@1470871
- Viridiplantae--Volvocaceae--Volvoca.XP_002949757.1@@3067
- Viridiplantae--Chlorellaceae--Auxenpr.XP_011401590.1@@3075
- Viridiplantae--Chlamydomonadaceae--Chlamre.XP_001691582.1@@3055
- Plantae.Viridiplantae--Trebouxiophyceae--Stichococcus_sp.RCC1054.37400_1@@29647
- Plantae.Viridiplantae--Chlorophyceae--Dunaliella_tertiolecta.CCMP1320.115391_1@@3047
- Plantae.Viridiplantae--Mamiellop--Micromonas_pusilla.XP_003059577.1@@38833
- Plantae.Viridiplantae--Halosphaeraceae--Pyramimonas_parkeae.CCMP726.129612_1@@36894
- Plantae.Viridiplantae--Mamiellaceae--Mantoniella_antarctica.SL175.8834_1@@81844
- Plantae.Viridiplantae--Brassical--Camelina_sativa.XP_019092905.1@@90675
- Plantae.Viridiplantae--Pycnococcaceae--Pycnococcus_provasolii.RCC2336.3521_1@@41880
- Plantae.Viridiplantae--Lycopodio--Selaginella_moellendorffii.XP_002979653.1@@88036
- Plantae.Viridiplantae--Malvales--Gossypium_raimondii.XP_012483701.1@@29730
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1707
-
EGGNOG TermCOG0045@1|root,KOG2799@2759|Eukaryota,37IF6@33090|Viridiplantae,34J5B@3041|Chlorophyta
-
PANTHER TermPTHR11815:SF10
-
Super Family TermSSF52210
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-5537', 'KEGG: 00020+6.2.1.5', 'MetaCyc: PWY-5392', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7384', 'KEGG: 00640+6.2.1.5', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5538', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-6969']
- ['MetaCyc: PWY-5537', 'KEGG: 00020+6.2.1.5', 'MetaCyc: PWY-5392', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7384', 'KEGG: 00640+6.2.1.5', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5538', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-6969']
- ['MetaCyc: PWY-5537', 'KEGG: 00020+6.2.1.5', 'MetaCyc: PWY-5392', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7384', 'KEGG: 00640+6.2.1.5', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5538', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-6969']
- ['MetaCyc: PWY-5537', 'KEGG: 00020+6.2.1.5', 'MetaCyc: PWY-5392', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7384', 'KEGG: 00640+6.2.1.5', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5538', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-6969']
- ['MetaCyc: PWY-5537', 'KEGG: 00020+6.2.1.5', 'MetaCyc: PWY-5392', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7384', 'KEGG: 00640+6.2.1.5', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5538', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-6969']
- ['MetaCyc: PWY-5537', 'KEGG: 00020+6.2.1.5', 'MetaCyc: PWY-5392', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7384', 'KEGG: 00640+6.2.1.5', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5538', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-6969']
- ['MetaCyc: PWY-5537', 'KEGG: 00020+6.2.1.5', 'MetaCyc: PWY-5392', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7384', 'KEGG: 00640+6.2.1.5', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5538', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-6969']
- ['MetaCyc: PWY-5537', 'KEGG: 00020+6.2.1.5', 'MetaCyc: PWY-5392', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7384', 'KEGG: 00640+6.2.1.5', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5538', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-6969']
- ['MetaCyc: PWY-5537', 'KEGG: 00020+6.2.1.5', 'MetaCyc: PWY-5392', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7384', 'KEGG: 00640+6.2.1.5', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5538', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-6969']
- ['MetaCyc: PWY-5537', 'KEGG: 00020+6.2.1.5', 'MetaCyc: PWY-5392', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7384', 'KEGG: 00640+6.2.1.5', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5538', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-6969']
- ['MetaCyc: PWY-5537', 'KEGG: 00020+6.2.1.5', 'MetaCyc: PWY-5392', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7384', 'KEGG: 00640+6.2.1.5', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5538', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-6969']
- ['MetaCyc: PWY-5537', 'KEGG: 00020+6.2.1.5', 'MetaCyc: PWY-5392', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7384', 'KEGG: 00640+6.2.1.5', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5538', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-6969']
- ['MetaCyc: PWY-5537', 'KEGG: 00020+6.2.1.5', 'MetaCyc: PWY-5392', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7384', 'KEGG: 00640+6.2.1.5', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5538', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-6969']
-
KO Termko00020,ko00640,ko01100,ko01110,ko01120,ko01130,ko01200,map00020,map00640,map01100,map01110,map01120,map01130,map01200