2. HGT flanking gene diagram.
Gene locus diagram indicate the HGT and their flanking genes.
HGT Genes list and summery infomation.
Short Name | Role | Donor -> Receptor | |
---|---|---|---|
XP_023883043.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
XP_023890498.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023890471.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023886547.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023902255.1 | asReceptor | Eukaryota.Fungi.Ascomycota.saccharomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023925328.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023902168.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023878222.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023925385.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023888643.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023919671.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023883201.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023919837.1 | asReceptor | Eukaryota.Fungi.Ascomycota.PezizomycotinaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023879204.1 | asReceptor | Bacteria.Proteobacteria.GammaproteobacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
XP_023882904.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023871023.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023911463.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023917888.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
XP_023917311.1 | asReceptor | Eukaryota.Fungi.Ascomycota.saccharomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023911332.1 | asReceptor | Eukaryota.Fungi.Ascomycota.saccharomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023908860.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023910183.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023904065.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
XP_023929395.1 | asReceptor | Eukaryota.Metazoa.EumetazoaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
XP_023871046.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023886116.1 | asReceptor | Eukaryota.Fungi.Ascomycota.saccharomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023896437.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
XP_023902766.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023877569.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023890453.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023918760.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023877517.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023887291.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.rosids | Detail Tree |
XP_023870526.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
XP_023901688.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023884766.1 | asReceptor | Bacteria.BacteriaEukaryota.Archaeplastida | Detail Tree |
XP_023909569.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023890425.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023911549.1 | asReceptor | Eukaryota.Fungi.Ascomycota.DothideomycetesEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023899470.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Streptophyta | Detail Tree |
XP_023902730.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023903027.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023889115.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023926346.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023875529.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
XP_023902673.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023877431.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023905244.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023909096.1 | asReceptor | Eukaryota.Fungi.Ascomycota.PezizomycotinaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023926481.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023902904.1 | asReceptor | Eukaryota.Fungi.Ascomycota.saccharomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023878319.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023890574.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023882871.1 | asDonor | Eukaryota.Viridiplantae.ViridiplantaeEukaryota.Metazoa.Eumetazoa | Detail Tree |
XP_023906995.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
XP_023893047.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Viridiplantae | Detail Tree |
XP_023915298.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023915316.1 | asReceptor | Eukaryota.Fungi.Ascomycota.DothideomycetesEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023926302.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023872708.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023898402.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.rosids | Detail Tree |
XP_023890922.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023894535.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
XP_023893864.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023917275.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023898338.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023880058.1 | asReceptor | Eukaryota.Fungi.Ascomycota.PezizomycotinaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023889173.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023892251.1 | asReceptor | Eukaryota.Fungi.Ascomycota.DothideomycetesEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023871053.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023872564.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
XP_023910157.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
XP_023907855.1 | asReceptor | Eukaryota.Fungi.Ascomycota.MycosphaerellalesEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023901870.1 | asReceptor | Eukaryota.Fungi.Ascomycota.PezizomycotinaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023925374.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023921774.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023929145.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023882562.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023915368.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023900932.1 | asReceptor | Eukaryota.Fungi.Ascomycota.DothideomycetidaeEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023911437.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023878162.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Tracheophyta | Detail Tree |
XP_023901914.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023929382.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
XP_023902492.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
XP_023874002.1 | asReceptor | Eukaryota.Metazoa.EumetazoaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
XP_023925381.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023890942.1 | asReceptor | Eukaryota.Fungi.Ascomycota.DothideomycetesEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023882476.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023899466.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Streptophyta | Detail Tree |
XP_023916516.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023911517.1 | asReceptor | Eukaryota.Fungi.Ascomycota.PezizomycotinaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023910984.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
XP_023925544.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023912529.1 | asReceptor | Eukaryota.Fungi.Ascomycota.DothideomycetesEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023924941.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.rosids | Detail Tree |
XP_023924460.1 | asReceptor | Eukaryota.Fungi.Ascomycota.PezizomycotinaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023909743.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023929020.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023877576.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023917971.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023919892.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
XP_023909841.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023909026.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023926465.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023871884.1 | asReceptor | Eukaryota.Fungi.Ascomycota.saccharomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023901831.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023870754.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023909573.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023910415.1 | asReceptor | Eukaryota.Fungi.Ascomycota.PezizomycotinaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023901878.1 | asReceptor | Eukaryota.Fungi.Ascomycota.MycosphaerellalesEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023875097.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023924513.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.rosids | Detail Tree |
XP_023902431.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023899718.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023929168.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023927186.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
XP_023917681.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023883113.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023921636.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
XP_023921801.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
XP_023875480.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023884952.1 | asReceptor | Bacteria.BacteriaEukaryota.Archaeplastida | Detail Tree |
XP_023871267.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023909632.1 | asReceptor | Eukaryota.Fungi.Ascomycota.PezizomycotinaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023903323.1 | asReceptor | Eukaryota.Metazoa.ProtostomiaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
XP_023927120.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023881174.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023883010.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023903021.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023898179.1 | asReceptor | Eukaryota.Metazoa.EumetazoaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
XP_023907711.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023901126.1 | asReceptor | Bacteria.Cyanobacteria.CyanobacteriaEukaryota.Viridiplantae.Streptophyta.Streptophyta | Detail Tree |
XP_023877377.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023906446.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023890785.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
XP_023915105.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Tracheophyta | Detail Tree |
XP_023905924.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
XP_023878344.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023901480.1 | asReceptor | Eukaryota.Fungi.Ascomycota.PezizomycotinaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023910480.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023907188.1 | asReceptor | Eukaryota.Chromalveolate.Haptophyta.HaptophytaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
XP_023877384.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023910348.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023880729.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.fabids | Detail Tree |
XP_023892681.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.rosids | Detail Tree |
XP_023917652.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023870903.1 | asReceptor | Eukaryota.Fungi.Ascomycota.AscomycotaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023902448.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023899518.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023929026.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023926148.1 | asReceptor | Eukaryota.Fungi.Ascomycota.saccharomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023909779.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023925837.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
XP_023908582.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023877029.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
XP_023920495.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Viridiplantae | Detail Tree |
XP_023907080.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023929086.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023871253.1 | asReceptor | Eukaryota.Fungi.Ascomycota.saccharomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023874976.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
XP_023898309.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023871166.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023878852.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023870957.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023871581.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023929136.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023902714.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023870753.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023900255.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
XP_023872721.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023882657.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023871853.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023876628.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023907926.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023896161.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023926364.1 | asReceptor | Eukaryota.Fungi.Ascomycota.PezizomycotinaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023911535.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023878918.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023907495.1 | asReceptor | Eukaryota.Fungi.Ascomycota.saccharomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023907268.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023899626.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
XP_023881196.1 | asReceptor | Eukaryota.Fungi.Ascomycota.DothideomycetesEukaryota.Viridiplantae.Streptophyta.Quercus_suber | Detail Tree |
