HGT / Viridiplantae--Streptophyta--Quercus_suber.XP_023893866.1@@58331
Gene Information
HGT gene information.
-
Gene NameXP_023893866.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Fungi.Ascomycota.leotiomyceta
-
DN time442.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Quercus_suber
-
RN timeNone
-
MSMH OUTFungi--Ascomycota--Baupa.XP_007677956.1@@1709381
-
AI(CHE)200.0(100.0)
-
hU(CHS)855.0(100.0)
-
hBL(CHBL)99.9(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Quercsu.XP_023877317.1@@58331
- Viridiplantae--Tracheophyta--Quercsu.XP_023893866.1@@58331
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.2307
-
EGGNOG TermCOG0114@1|root,KOG1317@2759|Eukaryota,38GHX@33154|Opisthokonta,3NTY2@4751|Fungi,3QMAA@4890|Ascomycota,1ZZ25@147541|Dothideomycetes,3MFWG@451867|Dothideomycetidae
-
PANTHER TermPTHR11444:SF1
-
Super Family TermSSF48557
-
Interproscan Term
-
GO Term
- GO:0003674
- GO:0003824
- GO:0004333
- GO:0005575
- GO:0005622
- GO:0005623
- GO:0005737
- GO:0005739
- GO:0005759
- GO:0005829
- GO:0006082
- GO:0006091
- GO:0006099
- GO:0006101
- GO:0006106
- GO:0006108
- GO:0008150
- GO:0008152
- GO:0009060
- GO:0009987
- GO:0015980
- GO:0016829
- GO:0016835
- GO:0016836
- GO:0016999
- GO:0017144
- GO:0019752
- GO:0031974
- GO:0043226
- GO:0043227
- GO:0043229
- GO:0043231
- GO:0043233
- GO:0043436
- GO:0043648
- GO:0044237
- GO:0044238
- GO:0044281
- GO:0044422
- GO:0044424
- GO:0044429
- GO:0044444
- GO:0044446
- GO:0044464
- GO:0045333
- GO:0055114
- GO:0070013
- GO:0071704
- GO:0072350
-
KEGG Term
- ['MetaCyc: PWY-5690', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403']
- ['MetaCyc: PWY-5690', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403']
- ['MetaCyc: PWY-5690', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403']
- ['MetaCyc: PWY-5690', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403']
- ['MetaCyc: PWY-5690', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403']
- ['MetaCyc: PWY-5690', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403']
- ['MetaCyc: PWY-5690', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403']
- ['MetaCyc: PWY-5690', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403']
- ['MetaCyc: PWY-5690', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403']
- ['MetaCyc: PWY-5690', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403']
- ['MetaCyc: PWY-5690', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403']
- ['MetaCyc: PWY-5690', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403']
-
KO Termko00020,ko00620,ko00720,ko01100,ko01110,ko01120,ko01130,ko01200,ko04934,ko05200,ko05211,map00020,map00620,map00720,map01100,map01110,map01120,map01130,map01200,map04934,map05200,map05211