HGT / Viridiplantae--Streptophyta--Durio_zibethinus.XP_022722907.1@@66656
Gene Information
HGT gene information.
-
Gene NameXP_022722907.1
-
Donor NodeasDonor
-
Donor NodeEukaryota.Viridiplantae.Viridiplantae
-
DN time1160.0
-
Receptor NodeEukaryota.Metazoa.Chordata.Euteleostomi
-
RN time435.0
-
MSMH OUTViridiplantae--Tracheophyta--Lactusa.XP_023728900.1@@4236
-
AI(CHE)21.13(100.0)
-
hU(CHS)53.0(100.0)
-
hBL(CHBL)0.36(100.0)
-
Node Level1
MSMH IN
- Opisthokonta.Metazoa--Deuterostomia--Piliocolobus_tephrosceles.XP_023055096.1@@591936
- Opisthokonta.Metazoa--Deuterostomia--Seriola_lalandi.XP_023256208.1@@302047
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1791
-
EGGNOG TermCOG1678@1|root,KOG1567@2759|Eukaryota,37SZZ@33090|Viridiplantae,3GBJV@35493|Streptophyta
-
PANTHER TermPTHR23409:SF35
-
Super Family TermSSF47240
-
Interproscan Term
-
GO Term
- GO:0003674
- GO:0003824
- GO:0004748
- GO:0005575
- GO:0005622
- GO:0005623
- GO:0005737
- GO:0005829
- GO:0005971
- GO:0006139
- GO:0006259
- GO:0006281
- GO:0006725
- GO:0006753
- GO:0006793
- GO:0006796
- GO:0006807
- GO:0006950
- GO:0006974
- GO:0007275
- GO:0008150
- GO:0008152
- GO:0009117
- GO:0009259
- GO:0009987
- GO:0016491
- GO:0016725
- GO:0016728
- GO:0019637
- GO:0019693
- GO:0032501
- GO:0032502
- GO:0032991
- GO:0033554
- GO:0034641
- GO:0043170
- GO:0044237
- GO:0044238
- GO:0044260
- GO:0044281
- GO:0044424
- GO:0044444
- GO:0044445
- GO:0044464
- GO:0046483
- GO:0048856
- GO:0050789
- GO:0050794
- GO:0050896
- GO:0051716
- GO:0051726
- GO:0055086
- GO:0055114
- GO:0061731
- GO:0065007
- GO:0071704
- GO:0090304
- GO:1901135
- GO:1901360
- GO:1902494
- GO:1990204
-
KEGG Term
- ['MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198']
- ['MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198']
- ['MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198']
- ['MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198']
- ['MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198']
- ['MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198']
- ['MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198']
- ['MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198']
- ['MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198']
- ['MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198']
- ['MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198']
- ['MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198']
- ['MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198']
-
Pfam Term
-
KO Termko00230,ko00240,ko00480,ko00983,ko01100,ko04115,map00230,map00240,map00480,map00983,map01100,map04115