HGT / Viridiplantae--Streptophyta--Chara_braunii.GBG81633.1@@69332
Gene Information
HGT gene information.
-
Gene NameGBG81633.1
-
Donor NodeasDonor
-
Donor NodeEukaryota.Viridiplantae.Streptophyta.Streptophytina
-
DN time1150.0
-
Receptor NodeEukaryota.Metazoa.Chordata.Euteleostomi
-
RN time435.0
-
MSMH OUTViridiplantae--Characeae--Charabr.GBG81633.1@@69332
-
AI(CHE)183.69(100.0)
-
hU(CHS)616.6(100.0)
-
hBL(CHBL)0.61(100.0)
-
Node Level1
MSMH IN
- Opisthokonta.Metazoa--Deuterostomia--Dromaius_novaehollandiae.XP_025950301.1@@8790
- Opisthokonta.Metazoa--Deuterostomia--Pipra_filicauda.XP_027603744.1@@649802
- Opisthokonta.Metazoa--Deuterostomia--Apteryx_rowi.XP_025921567.1@@308060
- Opisthokonta.Metazoa--Deuterostomia--Tachysurus_fulvidraco.XP_027009233.1@@1234273
- Opisthokonta.Metazoa--Deuterostomia--Piliocolobus_tephrosceles.XP_026306877.1@@591936
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1305
-
EGGNOG TermCOG3588@1|root,KOG1557@2759|Eukaryota,37KBJ@33090|Viridiplantae,3GDDU@35493|Streptophyta
-
PANTHER TermPTHR11627
-
Super Family TermSSF51569
-
Interproscan Term
-
KEGG Term
- ['KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484']
- ['KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484']
- ['KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484']
- ['KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484']
- ['KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484']
- ['KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484']
- ['KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484']
- ['KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484']
- ['KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484']
- ['KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484']
- ['KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484']
- ['KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484']
-
Pfam Term
-
KO Termko00010,ko00030,ko00051,ko00680,ko00710,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00010,map00030,map00051,map00680,map00710,map01100,map01110,map01120,map01130,map01200,map01230