HGT / Viridiplantae--Streptophyta--Chara_braunii.GBG82243.1@@69332
Gene Information
HGT gene information.
-
Gene NameGBG82243.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Actinobacteria.Actinomycetia
-
DN time1530.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Chara_braunii
-
RN timeNone
-
MSMH OUTBacteria.Actinobacteria--Actinobac--Actinopolyspora_halophila.WP_026152464.1@@1850
-
AI(CHE)61.4(100.0)
-
hU(CHS)190.0(100.0)
-
hBL(CHBL)99.04(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Characeae--Charabr.GBG82243.1@@69332
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.9127
-
EGGNOG TermCOG4689@1|root,COG4689@2|Bacteria,2IRMQ@201174|Actinobacteria
-
Super Family TermSSF160104
-
Interproscan Term
-
KEGG Term
- ['KEGG: 00640+4.1.1.4', 'KEGG: 00072+4.1.1.4', 'MetaCyc: PWY-7466', 'MetaCyc: PWY-5451', 'MetaCyc: PWY-6588', 'MetaCyc: PWY-6876']
- ['KEGG: 00640+4.1.1.4', 'KEGG: 00072+4.1.1.4', 'MetaCyc: PWY-7466', 'MetaCyc: PWY-5451', 'MetaCyc: PWY-6588', 'MetaCyc: PWY-6876']
- ['KEGG: 00640+4.1.1.4', 'KEGG: 00072+4.1.1.4', 'MetaCyc: PWY-7466', 'MetaCyc: PWY-5451', 'MetaCyc: PWY-6588', 'MetaCyc: PWY-6876']
- ['KEGG: 00640+4.1.1.4', 'KEGG: 00072+4.1.1.4', 'MetaCyc: PWY-7466', 'MetaCyc: PWY-5451', 'MetaCyc: PWY-6588', 'MetaCyc: PWY-6876']
- ['KEGG: 00640+4.1.1.4', 'KEGG: 00072+4.1.1.4', 'MetaCyc: PWY-7466', 'MetaCyc: PWY-5451', 'MetaCyc: PWY-6588', 'MetaCyc: PWY-6876']
- ['KEGG: 00640+4.1.1.4', 'KEGG: 00072+4.1.1.4', 'MetaCyc: PWY-7466', 'MetaCyc: PWY-5451', 'MetaCyc: PWY-6588', 'MetaCyc: PWY-6876']
-
Pfam Term
-
KO Termko00072,ko00640,ko01100,map00072,map00640,map01100