HGT / Viridiplantae--Streptophyta--Eucalyptus_grandis.XP_010063421.1@@71139
Gene Information
HGT gene information.
-
Gene NameXP_010063421.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Bacteria
-
DN time3936.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.rosids
-
RN time110.0
-
MSMH OUTBacteria--Terrabacteria--Acidibacillus_sulfuroxidans.WP_109430427.1@@1765684
-
AI(CHE)8.96(100.0)
-
hU(CHS)58.5(100.0)
-
hBL(CHBL)96.46(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Eucalgr.XP_010063421.1@@71139
- Viridiplantae--Tracheophyta--Eucalgr.XP_010063426.1@@71139
- Viridiplantae--Tracheophyta--Eucalgr.XP_018716843.1@@71139
- Viridiplantae--Tracheophyta--Eucalgr.XP_018716850.1@@71139
- Viridiplantae--Tracheophyta--Eucalgr.XP_018716853.1@@71139
- Viridiplantae--Tracheophyta--Eucalgr.XP_010063448.1@@71139
- Plantae.Viridiplantae--Malvales--Gossypium_raimondii.XP_012476813.1@@29730
- Plantae.Viridiplantae--Rosales--Pyrus_x.XP_009361145.1@@225117
- Plantae.Viridiplantae--Malpighia--Populus_euphratica.XP_011044465.1@@75702
- Plantae.Viridiplantae--Malpighia--Populus_euphratica.XP_011044467.1@@75702
- Plantae.Viridiplantae--Malpighia--Populus_euphratica.XP_011044468.1@@75702
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.14956
-
EGGNOG Term28IPQ@1|root,2QR0T@2759|Eukaryota,37PZR@33090|Viridiplantae,3GDBK@35493|Streptophyta
-
PANTHER TermPTHR30031:SF2
-
Super Family TermSSF53795
-
Interproscan Term
-
KEGG Term
- ['KEGG: 00620+4.1.1.49', 'MetaCyc: PWY-561', 'KEGG: 00020+4.1.1.49', 'KEGG: 00710+4.1.1.49', 'Reactome: R-HSA-70263', 'KEGG: 00010+4.1.1.49', 'MetaCyc: PWY-7117']
- ['KEGG: 00620+4.1.1.49', 'MetaCyc: PWY-561', 'KEGG: 00020+4.1.1.49', 'KEGG: 00710+4.1.1.49', 'Reactome: R-HSA-70263', 'KEGG: 00010+4.1.1.49', 'MetaCyc: PWY-7117']
- ['KEGG: 00620+4.1.1.49', 'MetaCyc: PWY-561', 'KEGG: 00020+4.1.1.49', 'KEGG: 00710+4.1.1.49', 'Reactome: R-HSA-70263', 'KEGG: 00010+4.1.1.49', 'MetaCyc: PWY-7117']
- ['KEGG: 00620+4.1.1.49', 'MetaCyc: PWY-561', 'KEGG: 00020+4.1.1.49', 'KEGG: 00710+4.1.1.49', 'Reactome: R-HSA-70263', 'KEGG: 00010+4.1.1.49', 'MetaCyc: PWY-7117']
- ['KEGG: 00620+4.1.1.49', 'MetaCyc: PWY-561', 'KEGG: 00020+4.1.1.49', 'KEGG: 00710+4.1.1.49', 'Reactome: R-HSA-70263', 'KEGG: 00010+4.1.1.49', 'MetaCyc: PWY-7117']
- ['KEGG: 00620+4.1.1.49', 'MetaCyc: PWY-561', 'KEGG: 00020+4.1.1.49', 'KEGG: 00710+4.1.1.49', 'Reactome: R-HSA-70263', 'KEGG: 00010+4.1.1.49', 'MetaCyc: PWY-7117']
- ['KEGG: 00620+4.1.1.49', 'MetaCyc: PWY-561', 'KEGG: 00020+4.1.1.49', 'KEGG: 00710+4.1.1.49', 'Reactome: R-HSA-70263', 'KEGG: 00010+4.1.1.49', 'MetaCyc: PWY-7117']
-
Pfam Term